A PROPERY WITH NO COVENANTS and IRRIGATION!!! Home is 2260 sf., bedroom, 2 full, 1/2 bath, living room, family room, kitchen/dining room and is located in the country on a paved road and only mintues to town. Nice covered back yard patio you can acess from the dining room and have a nice view of the mature trees, landscaping and wildlife. New septic system, newer furnace and central air, sprinkler system for the irrigation ( Water User Assocation). The detached 3 car garage has a shop at one end plus there is an carport attached to house and one carport detached for RV or other recreational vehicles. Price is also including Polaris 4 wheeler, orchard tractor, etc.
MLS# | 752629 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 77 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter, 1 Half |
SQ Feet | 2,260 |
Garage | 3 |
Car Port | Yes |
Story(s) | 1.5 Story |
Acreage | 2.00 |
Taxes | 669.04 |
---|---|
Parking | Detached |
Heating | Forced Air,Solar |
Laundry | 6'* x (' + 1/4 Bath |
Interior Features | Window Coverings,Ceiling Fan(s),W/D Hookup,Walk In Closet |
Available Amenities | Electric,Natural Gas,Solar,Internet,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Mancos |
Zip Code | 81328 |
Area | Montezuma County Rural NE |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |
Listing VS Median (in 81328) | |
Price: $325,000 low | high Med: $189,000 SqFt: 2,260 low | high Med: 855 $ / SqFt: $144 low | high Med: $55 On Site: 77 low | high Med: 283.5 |